Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
| Ma, Yue | Academia Sinica | |
| Macchia, Antonio | Freie Universität Berlin | |
| Machado, Fabrício | Universidade de São Paulo | |
| Maclagan, Diane | Warwick University | |
| Madhavan, Advait | University of Maryland College Park, NIST | |
| Magee, Tim | Instituto de Matematicas UNAM, Mexico | |
| Magron, Victor | CNRS-LAAS, Toulouse, France | |
| Magsino, Mark | Ohio State University | |
| Maier, Lars | TU Darmstadt | |
| Malajovich, Gregorio | Universidade Federal do Rio de Janeiro, Brazil | |
| Malikiosis, Romanos-Diogenes | Aristotle University of Thessaloniki | |
| Manevich, Dimitri | TU Dortmund, Germany | |
| Manganiello, Felice | Clemson University | |
| Mantzaflaris, Angelos | Inria | |
| Maragos, Petros | FNational Technical University of Athens | |
| Maraj, Aida | University of Kentucky, USA | |
| Marigliano, Orlando | MPI MiS Leipzig | |
| Marks, Justin | Gonzaga University | |
| Markwig, Hannah | Eberhard Karls Universität Tübingen | |
| Marrinan, Tim | Université de Mons | |
| Martin, William J. | Worcester Polytechnic Institute | |
| Martín del Campo, Abraham | CIMAT, Guanajuato | |
| Martindale, Chloe | Eindhoven University of Technology, Netherlands, The | |
| Martinez Moro, Edgar | University of Valladolid | |
| Martinez-Penas, Umberto | University of Toronto | |
| Martino, Ivan | KTH; Northeastern University, United States of America | |
| Maruri-Aguilar, Hugo | Queen Mary University of London | |
| Marzo, Jordi | University of Cantabria | |
| Masuda, Ariane | NYC College of Technology | |
| Mathis, Leo | SISSA | |
| Matter, Frederic | TU Damstadt | |
| Matthews, Gretchen | Virginia Tech | |
| Melczer, Stephen | University of Pennsylvania | |
| Mella, Massimiliano | Università di Ferrara | |
| Merai, Laszlo | RICAM | |
| Michalek, Mateusz | Max-Planck-Institute MiS, Germany | |
| Michelen, Marcus | University of Pennsilvania | |
| Micheletti, Cristian | SISSA | |
| Micheli, Giacomo | EPFL | |
| Miglionico, Pasquale | Scuola Normale Superiore, Pisa | |
| Miller, Ezra | Duke | |
| Mincheva, Kalina | Yale University, USA | |
| Mincheva, Maya | Northern Illinois University | |
| Misra, Sidhant | Los Alamos National Laboratory, Los Alamos, NM, USA | |
| Miura, Keiji | Kwansei Gakuin University, Japan | |
| Mixon, Dustin | Ohio State University | |
| Moci, Luca | Bologna | |
| Mohammadi, Fatemeh | Bristol University | |
| Monod, Anthea | Columbia University | |
| Montanucci, Maria | University of Padua | |
| Montejano, Luis | UNAM | |
| Montúfar, Guido | University of California Los Angeles | |
| Moon, Hyunsuk | National Institute for Mathematical Sciences | |
| Morrison, Katherine | University of Northern Colorado | |
| Morrison, Ralph | Williams College | |
| Mourrain, Bernard | Inria | |
| Moustrou, Philippe | UiT - The Arctic University of Norway | |
| Mulas, Raffaella | MPI MiS Leipzig | |
| Müller, Andreas | Johannes Kepler University | |
| Müller, Stefan | University of Vienna | |
| Murray, Riley | Caltech, Los Angeles, CA, USA |
