Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
| Abbott, John | Universitaet Passau, Germany | |
| Abelard, Simon | University of Waterloo | |
| Abenda, Simonetta | Università di Bologna | |
| Abo, Hirotachi | University of Idaho | |
| Abraham, Erika | RWTH Aachen | |
| Adamer, Michael Felix | University of Oxford | |
| Agarwal, Sameer | ||
| Agostini, Daniele | Humboldt-Universitaet zu Berlin; Humboldt-Universität | |
| Ahmadi, Amir Ali | Princeton University, NJ, USA | |
| Akian, Marianne | INRIA & CMAP | |
| Allamigeon, Xavier | INRIA & CMAP | |
| Allman, Elizabeth S. | University of Alaska Fairbanks | |
| Alvarez-Vizoso, Javier | Max-Planck Institute for Solar System Research in Göttingen | |
| Amadio Guidi, Federico | University of Oxford | |
| Amendola, Carlos | Technical University Munich | |
| Améndola, Carlos | TU Munich | |
| Ananiadi, Lamprini | Otto-von-Guericke Universität Magdeburg, Germany | |
| Anari, Nima | Stanford University, CA, USA | |
| Ancona, Michele | Univ. Claude Bernard Lyon 1 | |
| Angelini, Elena | Universita di Siena | |
| Antonio, Lerario | SISSA | |
| Armentano, Diego | Universidad de la Republica | |
| Arsuaga, Javier | University of California, Davis | |
| Azaïs, Jean-Marc | Institut de Mathématiques de Toulouse | |
| Azzimonti, Dario | Istituto "Dalle Molle" di Studi sull'Intelligenza Artificiale | |
| Bacher, Axel | University Paris 13 | |
| Balkanski, Eric | Harvard | |
| Banaji, Murad | Middlesex University, London | |
| Baños, Hector | University of Alaska Fairbanks | |
| Barthel, Senja | EPFL | |
| Bartoli, Daniele | Univerity of Perugia, Italy | |
| Barton, Michael | BCAM, Bilbao | |
| Bartzos, Evangelos | NKU Athens | |
| Batenkov, Dmitry | MIT Boston | |
| Bates, Dan | US Naval Academy | |
| Bauer, Ulrich | TU Munich, Germany | |
| Baur, Karin | Universität Graz / University of Leeds, Austria / UK | |
| Beinert, Robert | University Graz | |
| Bell, Jason | University of Waterloo | |
| Beltrán, Carlos | Universidad de Cantábria | |
| Bender, Matias | Inria, France | |
| Bendle, Dominik | Technische Universität Kaiserslautern | |
| Bendle, Dominik | TU Kaiserslautern | |
| Bernardi, Alessandra | University of Trento | |
| Bernstein, Daniel Irving | MIT | |
| Bernstein, Daniel J. | University of Illinois at Chicago | |
| Beullens, Ward | KU Leuven | |
| Bhandari, Ayush | Imperial College London | |
| Biasse, Jean-François | University of South Florida | |
| Bienmüller, Tom | BTC Embedded Systems | |
| Bignalet Cazalet, Remi | Université de Bourgogne | |
| Bihan, Frédéric | Université Savoie Mont Blanc, France | |
| Bik, Arthur | University of Bern, Switzerland | |
| Birner, Katharina | Johannes Kepler University Linz | |
| Blekherman, Greg | Georgia Institute of Technology | |
| Blidia, Ahmed | Inria | |
| Blumstein, Mark | Colorado State University | |
| Bobenko, Alexander I. | Technische Universität Berlin | |
| Boehm, Janko | Technische Universität Kaiserslautern | |
| Böhm, Janko | TU Kaiserlautern, Germany | |
| Boij, Mats | Royal Institute of Technology (KTH) | |
| Bonini, Matteo | University of Trento | |
| Borcea, Ciprian S. | Rider University, USA | |
| Borello, Martino | Université Paris 8 - LAGA | |
| Borger, Christopher | Otto-von-Guericke Universität Magdeburg, Germany | |
| Borges, Herivelto | University of Sao Paolo | |
| Boros, Balázs | University of Vienna | |
| Bosco Frías Medina, Juan | Instituto de Matematicas UNAM, Mexico | |
| Bossinger, Lara | Max Planck Institute for Mathematics in the Sciences | |
| Boyet, Marin | INRIA & CMAP; INRIA École Polytechnique, France | |
| Brandt, Madeline | University of California, Berkeley, United States of America | |
| Breiding, Paul | Max-Planck Institute for Mathematics in the Sciences, Germany | |
| Breiding, Paul | MPI-MSI Leipzig; MPI MiS | |
| Bremner, Murray | University of Saskatchewan | |
| Bressan, Andrea | University of Oslo | |
| Bringmann, Kathrin | Universität Köln | |
| Brockmeyer, Udo | BTC Embedded Systems | |
| Brodzki, Jacek | University of Southampton, United Kingdom | |
| Bruce, Juliette | University of Wisconsin | |
| Brysiewicz, Taylor | Texas A&M University | |
| Bubenik, Peter | Florida | |
| Buchacher, Manfred | Johannes Kepler University Linz | |
| Buchholz, Arne | Universität des Saarlandes | |
| Buczyński, Jarosław | Polish Academy of Sciences | |
| Budney, Ryan | University of Victoria | |
| Bueno, Christian | University of California, Santa Barbara and NASA Glenn Research Center | |
| Burdges, Jeff | GNUnet | |
| Burgisser, Peter | Technische Universität Berlin, Germany | |
| Bürgisser, Peter | TU Berlin | |
| Burr, Michael | Clemson Univ. | |
| Busé, Laurent | INRIA Sophia Antipolis | |
| Byrne, Eimear | University College Dublin | |
| Cabarcas, Daniel | Universidad Nacional de Colombia | |
| Calinon, Sylvain | Idiap Research Institute | |
| Caminata, Alessio | University of Neuchâtel, Switzerland | |
| Canakci, Ilke | Newcastle University | |
| Cappelletti, Daniele | ETHZ | |
| Carlini, Enrico | Politecnico di Torino | |
| Carpen-Amarie, Alexandra | Fraunhofer ITWM | |
| Casanellas, Marta | Universitat Politècnica de Catalunya | |
| Castryck, Wouter | KU Leuven | |
| Catanzaro, Michael | Iowa State University | |
| Celaya, Marcel | Georgia Tech | |
| Çelik, Türkü Özlüm | Max Planck Institute for Mathematics in the Sciences | |
| Chacholski, Wojciech | KTH, Stockholm | |
| Chandrasekaran, Venkat | California Institute of Technology; Caltech, Los Angeles, CA, USA | |
| Chardin, Marc | Université Pierre et Marie Curie | |
| Charisopoulos, Vasileios | Cornell University | |
| Chavez, Anastasia | UC Berkeley | |
| Chen, Justin | UC Berkeley | |
| Chen, Justin | Georgia Tech | |
| Chen, Shaoshi | Chinese Academy of Sciences | |
| Chen, Tianran | Auburn University at Montgomery | |
| Cheng, Jinsan | Chinese Academy of Mathematics and Systems Science | |
| Cheng, Xiuyuan | Duke University | |
| Chevyrev, Ilya | Oxford University | |
| Chiantini, Luca | Università degli studi di Siena | |
| Christandl, Matthias | University of Copenhagen | |
| Chyzak, Frederic | INRIA | |
| Cid Ruiz, Yairon | Universitat de Barcelona | |
| Cifuentes, Diego | MIT, Cambridge, MA, USA | |
| Cimatti, Alessandro | Fondazione Bruno Kessler | |
| Clausen, Michael | University of Bonn | |
| Colmenarejo, Laura | MPI Leipzig | |
| Comon, Pierre | CNRS, Université Grenoble Alpes | |
| Conradi, Carsten | HTW Berlin | |
| Constantinescu, Alexandru | Freie Universität Berlin | |
| Coons, Jane Ivy | North Carolina State University | |
| Corbet, René | TU Graz | |
| Corey, Daniel Joseph | University of Wisconsin - Madison, United States of America | |
| Cotardo, Giuseppe | University College Dublin | |
| Couvreur, Alain | INRIA | |
| Craciun, Gheorghe | University of Wisconsin (Madison) | |
| Crona, Kristina | American University, Washington, USA | |
| Crowley, Colin William | University of Wisconsin Madison, United States of America | |
| Cucker, Felipe | City University of Hong Kong | |
| Curmei, Mihaela | Microsoft | |
| Curto, Carina | The Pennsylvania State University | |
| Cuyt, Annie | University Antwerpen | |
| D'Ali, Alessio | Genova | |
| D'Andrea, Carlos | University of Barcelona | |
| D'Andrea, Carlos | Universitat de Barcelona | |
| D'Andrea, Carlos | Universitat de Barcelona | |
| D'Andrea, Carlos | Universitat de Barcelona | |
| Dalmao, Federico | Universidad de la Republica de Uruguay | |
| Davenport, James | University of Bath | |
| Davis, Robert | Harvey Mudd College | |
| de Beule, Jan | University of Brussels | |
| De Feo, Luca | Ecole Polytechnique | |
| de Jong, Robin | University of Leiden | |
| de Laat, David | Emory University, Atlanta, GA, USA; MIT | |
| De Loera, Jesus A. | University of California, Davis | |
| de Oliveira Filho, Fernando | Technical University of Delft | |
| de Wolff, Timo | TU Berlin; Technische Universität Berlin, Germany | |
| Dechant, Pierre-Philippe | York St John | |
| Dechter, Rina | Donald Bren School of Information and Computer Sciences, UC Irvine | |
| Decker, Wolfram | University of Kaiserslautern | |
| Decru, Thomas | KU Leuven | |
| Degnan, James | The University of New Mexico | |
| del Campo Sánchez, Abraham Martín | CONACYT-CIMAT | |
| Delucchi, Emanuele | Fribourg (CH) | |
| Derksen, Harm | University of Michigan | |
| Deshpande, Abhishek | University of Wisconsin (Madison) | |
| Di Rocco, Sandra | KTH Royal Institute of Technology in Stockholm | |
| Diatta, Daouda Niang | Université Assane SECK de Ziguinchor | |
| Dickenstein, Alicia | Universidad de Buenos Aires, Argentine Republic | |
| Diederichs, Benedikt | University Passau | |
| Diehl, Joscha | MPI Leipzig | |
| Ding, Jintai | University of Cincinnati | |
| Dinica, Silvia | Romanian Senate | |
| Diniz, Felipe Bottega | Universidade Federal do Rio de Janeiro | |
| DiPasquale, Michael | Colorado State University, United States of America | |
| Disanto, Filippo | University of Pisa | |
| Doğan, Mahmut Levent | ODTÜ | |
| Döring, Hanna | Universität Osnabrück, Germany | |
| Dorpalen-Barry, Galen | Minnesota | |
| Dostert, Maria | EPFL Lausanne | |
| Draisma, Jan | Universität Bern | |
| Dreesen, Philippe | Vrije Universiteit Brussel (VUB) | |
| Dressler, Mareike | University of California, San Diego | |
| Dreyfus, Thomas | Université de Strasbourg | |
| Duarte, Eliana | Otto-von-Guericke Universität Magdeburg | |
| Duff, Timothy | Georgia Tech | |
| Dufresne, Emilie | University of York | |
| Eble, Holger | TU Berlin, Germany | |
| Edwards, Parker | University of Florida, United States of America | |
| Egas Santander, Daniela | Laboratory for topology and neuroscience, EPFL, Switzerland | |
| Egger, Philip | Hummel Lab, EPFL. Switzerland | |
| Eggermont, Rob H. | Technical University Einhoven, Netherlands | |
| Eggers, Andreas | BTC Embedded Systems | |
| Ehler, Martin | Universität Wien | |
| Eick, Bettina | Technische Universität Braunschweig | |
| Eisenbrand, Frederich | EPFL, Switzerland | |
| Eklund, David | KTH | |
| El Khadir, Bachir | Princeton University | |
| Emiris, Ioannis Z. | National and Kapodistrian University of Athens | |
| Enescu, Florian | Georgia State University | |
| England, Matthew | Coventry University | |
| Erdmann, Karin | University of Oxford, UK | |
| Ergur, Alperen | TU Berlin | |
| Ergür, Alperen | TU Berlin | |
| Ergur, Alperen | TU Berlin | |
| Ergür, Alperen | TU Berlin; Technische Universität Berlin, Germany | |
| Erik, Lundberg | Florida Atlantic University | |
| Etayo Rodriguez, Maria De Ujue | University of Cantabria | |
| Faber, Eleonore | University of Leeds, UK | |
| Farber, Michael | Queen Mary, University of London | |
| Faugère, Jean-Charles | Inria, France | |
| Fawzi, Hamza | Cambridge University, United Kingdom | |
| Feliu, Elisenda | University of Copenhagen | |
| Féray, Valentin | Universitaet Zuerich | |
| Fernández-Sánchez, Jesús | Universitat Politècnica de Catalunya | |
| Fernando Galvan, José | Univ. Madrid | |
| Ferraguti, Andrea | Max Planck Institute for Mathmatics | |
| Fickus, Matthew | Air Force Inst. of Technology | |
| FInk, Alex | Queen Mary | |
| Florescu, Dorian | Coventry University | |
| Forsgaard, Jens | Universiteit Utrecht, The Netherlands | |
| Fortun, Noel | De La Salle University Manila, Philippines | |
| Franks, Cole | Rutgers University | |
| Freij-Hollanti, Ragnar | Aalto University | |
| Fritz, Tobias | Perimeter Institute for Theoretical Physics, Canada | |
| Frübhis-Krüger, Anne | University of Hanover | |
| Frühbis-Krüger, Anne | Leibniz Universität Hannover | |
| Gabor, Pataki | University of North Carolina at Chapel Hill, NC, USA | |
| Gäfvert, Oliver | KTH Royal Institute of Technology, Sweden | |
| Gaiffi, Giovanni | PIsa | |
| Galaz-García, Fernando | KIT | |
| Galindo, Carlos | Universidad Jaume I | |
| Gallet, Matteo | JKU Linz | |
| Gallet, Matteo | SISSA, Trieste, Italy | |
| Galuppi, Francesco | Max-Planck-Institute for Mathematics in the Sciences | |
| Galuppi, Francesco | MPI Leipzig | |
| Ganesh, Vijay | University of Waterloo | |
| Gao, Tingran | THE UNIVERSITY OF CHICAGO, United States of America | |
| Gao, Xiao-Shan | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | |
| Garg, Ankit | Microsoft India | |
| Garg, Vaibhav | Universidad de Cantabria | |
| Garrote-López, Marina | BGSMath and Universitat Politècnica de Catalunya | |
| Gatto, Letterio | Politecnico di Torino | |
| Gaubert, Stéphane | INRIA & CMAP | |
| Gautier, Antoine | Saarland University, Saarbruecken, Germany | |
| Geck, Meinolf | Universität Stuttgart | |
| Geil, Olav | Aalborg University | |
| Georgoudis, Alessandro | Uppsala University | |
| Gesmundo, Fulvio | University of Copenhagen | |
| Giesbrecht, Mark | University of Waterloo, Canada | |
| Gijswijt, Dion | TU Delft | |
| Gimenez, Philippe | Universidad de Valladolid | |
| Ginsbourger, David | Idiap Research Institute and University of Bern, Switzerland | |
| Gittenberger, Bernhard | TU Wien | |
| Giunti, Barbara | Università di Pavia, Italy | |
| Gluesing-Luerssen, Heide | University of Kentucky | |
| Gnang, Edinah | Johns Hopkins University | |
| Goldman, Gil | Weizmann Institute | |
| Goldner, Christoph | Eberhard Karls Universität Tübingen | |
| Gomez Larrañaga, Jose Carlos | CIMAT | |
| Gonzalez Acuña, Francisco | UNAM and CIMAT | |
| Gorla, Elisa | University of Neuchâtel | |
| Goubault, Eric | École Polytechnique | |
| Goucha, António | Universidade de Coimbra | |
| Gouveia, Joao | University of Coimbra, Portugal | |
| Govc, Dejan | University of Aberdeen, UK | |
| Granger, Robert | University of Surrey | |
| Grasegger, Georg | JKU Linz | |
| Gratz, Sira | University of Glasgow, UK | |
| Greaves, Gary | Nanyang Technological University | |
| Gribling, Sander | CWI, Amsterdam, The Netherlands | |
| Griggio, Alberto | Fondazione Bruno Kessler, Italy | |
| Gross, Elizabeth | University of Hawaiʻi at Mānoa | |
| Guerreiro, Tiago | Loughborough University, United Kingdom | |
| Guidolin, Andrea | Basque Center for Applied Mathematics; BCAM, Spain | |
| Guillevic, Aurore | Inria | |
| Gunawardena, Jeremy | Department of Systems Biology, Harvard Medical School; Harvard Medical School, United States of America | |
| Güneri, Cem | Sabancı University | |
| Haddock, Jamie | Dept. Math. UCLA, USA | |
| Hahn, Marvin | Goethe Universität Frankfurt | |
| Hall, Georgina | INSEAD, Paris, France | |
| Halverson, Jim | Northeastern | |
| Hanjie, Pan | EPFL | |
| Harkonen, Marc | Georgia Tech | |
| Harms, Michael | University of Oregon, USA | |
| Harrington, Heather | University of Oxford | |
| Harris, Corey | University of Oslo, Norway | |
| Hauenstein, Jonathan D. | University of Notre Dame | |
| He, Yang-Hui | City, University of London, Oxford University & Nankai | |
| Heil, Wolfgang | FSU | |
| Helmer, Martin | Australian National University | |
| Henrion, Didier | CNRS-LAAS, Toulouse, France | |
| Hering, Milena | University of Edinburgh | |
| Hernando, Fernando | Universidad Jaume I | |
| Herschel Giansiracusa, Jeffrey | Swansea | |
| Hess, Florian | University of Oldenburg | |
| Hess, Kathryn | EPFL, Switzerland | |
| Hess Bellwald, Kathryn | Laboratory for topology and neuroscience, EPFL, Switzerland | |
| Hijzai, Hassan | Los Alamos National Laboratory, Los Alamos, NM, USA | |
| Hill, Cvetelina | Georgia Tech | |
| Hiraoka, Yasu | Kyoto University | |
| Holweck, Frédéric | University of Bourgogne Franche-Comté | |
| Horlemann, Anna-Lena | University of St. Gallen | |
| Horlemann-Trautmann, Anna-Lena | University of St. Gallen | |
| Horobet, Emil | Sapientia Hungarian University | |
| Hosten, Serkan | SFSU | |
| Hou, Qing-Hu | Tianjin University | |
| Huang, Qixing | The University of Texas at Austin | |
| Huang, Wen | Xiamen University | |
| Hughes, Thomas | The University of Texas at Austin | |
| Huiberts, Sophie | CWI, Amsterdam | |
| Hulpke, Alexander | Colorado State University | |
| Iosif, Alexandru | OvGU Magdeburg, Germany | |
| Irfan, Ahmed | Fondazione Bruno Kessler | |
| Ishteva, Mariya | Free University Brussels | |
| Itskov, Vladimir | The Pennsylvania State University | |
| Ivanyos, Gabor | Hungarian Academy of Sciences | |
| Iverson, Joseph | Iowa State University | |
| Iyudu, Natalia | University of Edinburgh, United Kingdom | |
| Izmestiev, Ivan | Université de Fribourg, Switzerland | |
| Jackson, Sophie | University Of Cambridge | |
| Jacob, Mathews | University of Iowa | |
| Jamshidpey, Armin | University of Waterloo, Canada | |
| Jao, David | University of Waterloo | |
| Jaquier, Noémie | Idiap Research Institute, Switzerland | |
| Jasper, John | South Dakota State University | |
| Jeffs, R. Amzi | University of Washington | |
| Jegelka, Stephanie | MIT | |
| Jensen, Anders | Aarhus University | |
| Jeronimo, Gabriela | Univ. Buenos Aires | |
| Jetchev, Dimitar | EPFL | |
| Joswig, Michael | Technische Universität Berlin; TU Berlin, Germany | |
| Joux, Antoine | University of Sorbonne | |
| Jørgensen, Peter | Newcastle University, UK | |
| Jun, Jaiung | SUNY Binghamton | |
| Jung, Alexander | Aalto University | |
| Jüttler, Bert | Johannes Kepler University Linz | |
| Kahle, David | Baylor University | |
| Kahle, Thomas | OvGU Magdeburg | |
| Kaihnsa, Nidhi | MPI Leipzig | |
| Kanari, Lida | Blue Brain Project, EPFl, Switzerland | |
| Kaski, Petteri | Aalto University | |
| Kastner, Lars | TU Berlin | |
| Kasznitzky, Viktoria | Eötvös Loránd University | |
| Katz, Ricardo | CONICET-CIFASIS | |
| Kauers, Manuel | Johannes Kepler University, Linz, Austria | |
| Kaznatcheev, Artem | University of Oxford, UK | |
| Kelley, Christine | University of Nebraska-Lincoln | |
| Keneshlou, Hanieh | MPI-MSI Leipzig | |
| Khathuria, Karan | University of Zurich | |
| Khazhgali, Kozhasov | Max-Planck Institute for Mathematics in the Sciences, Germany | |
| Kileel, Joe | Princeton | |
| King, Alastair | University of Bath,UK | |
| King, Emily Jeannette | University of Bremen | |
| Király, Csaba | Eotvos Lorand | |
| Kirby, Michael | Colorado State University | |
| Kitson, Derek | Lancaster | |
| Klein, Christian | Institut de Mathématiques de Bourgogne | |
| Kohel, David | University of Marseilles | |
| Kohn, Kathlén | University of Oslo | |
| Kolda, Tamara | Sandia National Laboratories, United States of America | |
| Kopp, Gene | University of Bristol | |
| Korda, Milan | CNRS-LAAS, Toulouse, France | |
| Koshevoy, Gleb | Russian Academy of Sciences | |
| Kosta, Dimitra | University of Glasgow | |
| Kothari, Pravesh | Princeton University | |
| Koutschan, Christoph | Radon Institute for Computational and Applied Mathematics | |
| Kozhasov, Khazhgali | Max Planck Institute MiS, Leipzig, Germany | |
| Krebs, Johannes | UC Davis | |
| Kremer, Gereon | RWTH Aachen | |
| Kressner, Daniel | EPF Lausanne, Switzerland | |
| Krick, Teresa | Universidad de Buenos Aires | |
| Kriel, Tom-Lukas | TNG Technology Consulting GmbH | |
| Krone, Robert | University of California at Davis, USA | |
| Krug, Joachim | Uni Koeln, Germany | |
| Kubjas, Kaie | Sorbonne Université | |
| Kumar, Shivesh | DFKI Bremen | |
| Kumbier, Karl | University of California, Berkeley | |
| Kummer, Mario | TU Berlin | |
| Kunin, Alexander | The Pennsylvania State University | |
| Kunis, Stefan | University Osnabrueck, Germany | |
| Kurpisz, Adam | ETH Zurich | |
| Kyureghyan, Gohar | University of Rostock | |
| Lachieze-Rey, Raphaël | Université Paris Descartes | |
| Lairez, Pierre | INRIA | |
| Lamberti, Lisa | ETHZ, Switzerland | |
| Lamboglia, Sara | Goethe Universität Frankfurt | |
| Landi, Claudia | Università di Modena e Reggio Emilia | |
| Lange, Tanja | Eindhoven University of Technology | |
| Lao, Angelyn Relucio | De La Salle University, Philippines | |
| Lasserre, Jean-Bernard | CNRS-LAAS, Toulouse, France | |
| Laurent, Monique | CWI, Netherlands; CWI Amsterdam | |
| Lauritzen, Steffen | University of Copenhagen | |
| Lauter, Kristin | Microsoft Research, United States of America | |
| Lavor, Carlile | University of Campinas, Brazil | |
| Le Van, Dinh | Universität Osnabrück, Germany | |
| Lee, Kisun | Georgia Institute of Technology | |
| Lee, Kwankyu | Chosun University | |
| Lee, Tsung-Lin | National Sun Yat-sen University | |
| Lee, Wen-shin | University of Stirling | |
| Lehn, Christian | Universität Chemnitz | |
| Leid, Felix | Universität des Saarlandes | |
| Len, Yoav | Georgia Institute of Technology | |
| Lerario, Antonio | SISSA | |
| Lesnick, Michael | University of Albany | |
| Levandovskyy, Viktor | RWTH Acchen University | |
| Lévay, Péter | Budapest University of Technology and Economics | |
| Levi, Ran | University of Aberdeen, UK | |
| Lewanski, Danilo | Max Planck Institute for Mathematics | |
| Leykin, Anton | Georgia Tech | |
| Li, Jianze | No affiliation | |
| Li, Zhening | University of Portsmouth, UK | |
| Li, Zijia | Johannes Kepler University | |
| Liberti, Leo | CNRS and Ecole Polytechnique, France | |
| Lieb, Julia | University of Aveiro | |
| Lieblich, Max David | University of Washington, United States of America | |
| Lienkaemper, Caitlin | The Pennsylvania State University | |
| Lim, Lek-Heng | University of Chicago | |
| Lin, Bo | Georgia Tech | |
| Lindberg, Julia | Wisconsin Institute for Discovery | |
| Linusson, Svante | KTH Royal Institute of Technology | |
| Liu, Kuikui | University of Washington, Seattle, WA, USA; U. Washington | |
| Lobillo Borrero, Javier | Universidad de Granada | |
| Loho, Georg Peter | London School of Economics | |
| Lopez Valdez, Hiram H. | Cleveland State University | |
| Lotz, Martin | Warwick University | |
| Lüders, Christoph | University of Bonn | |
| Ludington, William | Carnegie Institution for Science, Baltimore, USA | |
| Ma, Yue | Academia Sinica | |
| Macchia, Antonio | Freie Universität Berlin | |
| Machado, Fabrício | Universidade de São Paulo | |
| Maclagan, Diane | Warwick University | |
| Madhavan, Advait | University of Maryland College Park, NIST | |
| Magee, Tim | Instituto de Matematicas UNAM, Mexico | |
| Magron, Victor | CNRS-LAAS, Toulouse, France | |
| Magsino, Mark | Ohio State University | |
| Maier, Lars | TU Darmstadt | |
| Malajovich, Gregorio | Universidade Federal do Rio de Janeiro, Brazil | |
| Malikiosis, Romanos-Diogenes | Aristotle University of Thessaloniki | |
| Manevich, Dimitri | TU Dortmund, Germany | |
| Manganiello, Felice | Clemson University | |
| Mantzaflaris, Angelos | Inria | |
| Maragos, Petros | FNational Technical University of Athens | |
| Maraj, Aida | University of Kentucky, USA | |
| Marigliano, Orlando | MPI MiS Leipzig | |
| Marks, Justin | Gonzaga University | |
| Markwig, Hannah | Eberhard Karls Universität Tübingen | |
| Marrinan, Tim | Université de Mons | |
| Martin, William J. | Worcester Polytechnic Institute | |
| Martín del Campo, Abraham | CIMAT, Guanajuato | |
| Martindale, Chloe | Eindhoven University of Technology, Netherlands, The | |
| Martinez Moro, Edgar | University of Valladolid | |
| Martinez-Penas, Umberto | University of Toronto | |
| Martino, Ivan | KTH; Northeastern University, United States of America | |
| Maruri-Aguilar, Hugo | Queen Mary University of London | |
| Marzo, Jordi | University of Cantabria | |
| Masuda, Ariane | NYC College of Technology | |
| Mathis, Leo | SISSA | |
| Matter, Frederic | TU Damstadt | |
| Matthews, Gretchen | Virginia Tech | |
| Melczer, Stephen | University of Pennsylvania | |
| Mella, Massimiliano | Università di Ferrara | |
| Merai, Laszlo | RICAM | |
| Michalek, Mateusz | Max-Planck-Institute MiS, Germany | |
| Michelen, Marcus | University of Pennsilvania | |
| Micheletti, Cristian | SISSA | |
| Micheli, Giacomo | EPFL | |
| Miglionico, Pasquale | Scuola Normale Superiore, Pisa | |
| Miller, Ezra | Duke | |
| Mincheva, Kalina | Yale University, USA | |
| Mincheva, Maya | Northern Illinois University | |
| Misra, Sidhant | Los Alamos National Laboratory, Los Alamos, NM, USA | |
| Miura, Keiji | Kwansei Gakuin University, Japan | |
| Mixon, Dustin | Ohio State University | |
| Moci, Luca | Bologna | |
| Mohammadi, Fatemeh | Bristol University | |
| Monod, Anthea | Columbia University | |
| Montanucci, Maria | University of Padua | |
| Montejano, Luis | UNAM | |
| Montúfar, Guido | University of California Los Angeles | |
| Moon, Hyunsuk | National Institute for Mathematical Sciences | |
| Morrison, Katherine | University of Northern Colorado | |
| Morrison, Ralph | Williams College | |
| Mourrain, Bernard | Inria | |
| Moustrou, Philippe | UiT - The Arctic University of Norway | |
| Mulas, Raffaella | MPI MiS Leipzig | |
| Müller, Andreas | Johannes Kepler University | |
| Müller, Stefan | University of Vienna | |
| Murray, Riley | Caltech, Los Angeles, CA, USA | |
| Nagel, Dominik | University Osnabrueck | |
| Nagel, Uwe | University of Kentucky, USA | |
| Nair, Akshar | University of Bath | |
| Naisat, Gregory | The University of Chicago, United States of America | |
| Nájera Chávez, Alfredo | Instituto de Matematicas UNAM, Mexico | |
| Nalbach, Jasper | RWTH Aachen | |
| Naldi, Simone | Université de Limoges, France | |
| Nardi, Jade | University of Toulouse | |
| Narduzzi, Guido | Scuola Normale Superiore, Pisa | |
| Nawratil, Georg | Technische Universität Wien, Austria | |
| NAYEK, ARPITA | INDIAN INSTITUTE OF TECHNOLOGY, KANPUR, INDIA, India | |
| Needham, Tom | Ohio State University | |
| Neiger, Vincent | Univ. Limoges | |
| Nekrasov, Ilia | University of Michigan, St. Petersburg State University | |
| Nemati, Navid | Université Pierre et Marie Curie | |
| Neri, Alessandro | University of Zurich | |
| Newman, Andrew | TU Berlin | |
| Nguyen, Ha Khanh | The Ohio State University | |
| Niu, Mu | Plymouth University | |
| Nixon, Anthony | Lancaster | |
| Noferini, Vanni | Aalto University | |
| O'Neill, Christopher | San Diego State University | |
| O'Neill, Christopher | San Diego State University | |
| Obatake, Nida | Texas A&M University, United States of America | |
| Oeding, Luke | Auburn University | |
| Oertel, Timm | Cardiff University, UK | |
| Olsson, Jimmy | KTH Royal Institute of Technology | |
| Oneto, Alessandro | Universitat Politècnica de Catalunya; Barcelona Graduate School of Mathematics; Humboldt Fundation, and Otto-von-Guericke-Universität Magdeburg | |
| Ongie, Greg | U Chicago | |
| Ortega-Cerdà, Joaquim | University of Cantabria | |
| Osserman, Brian | University of California, Davis | |
| Ottaviani, Giorgio | Università di Firenze | |
| Otter, Nina | UCLA, United States of America | |
| Otwinowski, Jakub | MPI for Dynamics and Self-Organization, Germany | |
| Oudot, Steve | Inria Saclay, France | |
| Oveis Gharan, Shayan | University of Washington, Seattle, WA, USA; U. Washington | |
| Özbudak, Ferruh | Middle East Technical University, Ankara | |
| Pagaria, Roberto | Pisa | |
| Pajdla, Tomas | Czech Technical University in Prague; CIIRC, CTU Prague | |
| Pan, Victor | Lehman College CUNY | |
| Panina, Gaiane | St. Petersburg Department of Steklov Mathematical Institute, Russia | |
| Panizzut, Marta | Technische Universität Berlin | |
| Panny, Lorenz | Eindhoven University of Technology, Netherlands, The | |
| Pantea, Casian | West Virginia University | |
| Parrilo, Pablo A. | Massachusetts Institute of Technology, United States of America | |
| Parshall, Hans | Ohio State University | |
| Pasley Simon, Faye | North Carolina State University | |
| Pataki, Gabor | University of North Carolina at Chapel Hill, NC, USA | |
| Patania, Alice | Indiana University | |
| Pausinger, Florian | Queen's Univeristy Belfast | |
| Pawłoski, Marcin | University of Gdansk | |
| Pendavingh, Rudi | TU Eindhoven | |
| Perlner, Ray | NIST | |
| Persichetti, Edoardo | Florida Atlantic University | |
| Peters, Jonas | University of Copenhagen, Denmark | |
| Peterson, Chris | Colorado State University, United States of America | |
| Petit, Christophe | Birmingham University | |
| Petrovic, Sonja | IIT | |
| Petzoldt, Albrecht | University of Versailles | |
| Pfeffer, Max | Max Planck Institute MiS, Leipzig, Germany; MPI Leipzig | |
| Pfreundt, Franz-Josef | Fraunhofer ITWM | |
| Pilaud, Vincent | École polytechnique | |
| Pinto, Raquel | University of Aveiro | |
| Piontek, Roland Daniel | TU Dortmund University, Germany | |
| Plaumann, Daniel | Technische Universität Dortmund | |
| Plesa, Tomislav | Imperial College | |
| Pllaha, Tefjol | Aalto University | |
| Pogudin, Gleb | New York University, United States of America | |
| Polonik, Wolfgang | UC David | |
| Poly, Guillaume | Université de Rennes I | |
