| Abbott, John | Universitaet Passau, Germany | SC-square 2019 workshop on satisfiability checking and symbolic computation Chair SC-square 2019 workshop on satisfiability checking and symbolic computation Chair |
| Abelard, Simon | University of Waterloo | Coding theory and cryptography Presenter |
| Abenda, Simonetta | Università di Bologna | Riemann Surfaces Presenter |
| Abo, Hirotachi | University of Idaho | The algebra and geometry of tensors 2: structured tensors Presenter |
| Abraham, Erika | RWTH Aachen | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Adamer, Michael Felix | University of Oxford | Stochastic chemical reaction networks Presenter Stochastic chemical reaction networks Chair |
| Agarwal, Sameer | Google | Algebraic vision Presenter |
| Agostini, Daniele | Humboldt-Universitaet zu Berlin; Humboldt-Universität | Algebraic geometry in topological data analysis Presenter Riemann Surfaces Chair Riemann Surfaces Chair |
| Ahmadi, Amir Ali | Princeton University, NJ, USA | Polynomial optimization and its applications Structured sums of squares Presenter |
| Akian, Marianne | INRIA & CMAP | Computational tropical geometry Presenter Computational tropical geometry |
| Allamigeon, Xavier | INRIA & CMAP | Computational aspects of tropical geometry Presenter Computational tropical geometry Computational tropical geometry |
| Allman, Elizabeth S. | University of Alaska Fairbanks | Algebraic and combinatorial phylogenetics Presenter |
| Alvarez-Vizoso, Javier | Max-Planck Institute for Solar System Research in Göttingen | Grassmann and flag manifolds in data analysis Chair Grassmann and flag manifolds in data analysis Presenter Grassmann and flag manifolds in data analysis Chair |
| Amadio Guidi, Federico | University of Oxford | Applications of finite fields theory Presenter |
| Amendola, Carlos | Technical University Munich | Graphical models Presenter |
| Améndola, Carlos | TU Munich | Algebraic geometry of low-rank matrix completion Chair Signature tensors of paths Chair Signature tensors of paths Presenter Signature tensors of paths Chair Tropical geometry in statistics Chair |
| Ananiadi, Lamprini | Otto-von-Guericke Universität Magdeburg, Germany | Welcome reception and poster session |
| Anari, Nima | Stanford University, CA, USA | Polynomial optimization and its applications Positive and negative association Presenter |
| Ancona, Michele | Univ. Claude Bernard Lyon 1 | Random geometry and topology Presenter |
| Angelini, Elena | Universita di Siena | The algebra and geometry of tensors 1: general tensors Presenter The algebra and geometry of tensors 2: structured tensors Chair The algebra and geometry of tensors 2: structured tensors Chair The algebra and geometry of tensors 2: structured tensors Chair |
| Antonio, Lerario | SISSA | Random geometry and topology Chair Random geometry and topology Chair Random geometry and topology Chair |
| Armentano, Diego | Universidad de la Republica | Numerical methods for structured polynomial system solving Presenter |
| Arsuaga, Javier | University of California, Davis | From algebraic geometry to geometric topology: Crossroads on applications Presenter |
| Azaïs, Jean-Marc | Institut de Mathématiques de Toulouse | Integral and algebraic geometric methods in the study of Gaussian random fields Chair Integral and algebraic geometric methods in the study of Gaussian random fields Presenter Integral and algebraic geometric methods in the study of Gaussian random fields Chair |
| Azzimonti, Dario | Istituto "Dalle Molle" di Studi sull'Intelligenza Artificiale | Integral and algebraic geometric methods in the study of Gaussian random fields |
| Bacher, Axel | University Paris 13 | Symbolic Combinatorics Presenter |
| Balkanski, Eric | Harvard | Tropical and combinatorial methods in economics Presenter |
| Banaji, Murad | Middlesex University, London | Algebraic aspects of biochemical reaction networks Presenter |
| Baños, Hector | University of Alaska Fairbanks | Algebraic and combinatorial phylogenetics |
| Barthel, Senja | EPFL | Algebraic geometry for kinematics, mechanism science, and rigidity Presenter |
| Bartoli, Daniele | Univerity of Perugia, Italy | Algebraic Geometry Codes Chair Algebraic Geometry Codes Chair Algebraic Geometry Codes Chair Network coding and subspace designs Chair Network coding and subspace designs Presenter Network coding and subspace designs Chair |
| Barton, Michael | BCAM, Bilbao | Geometric design for fabrication Presenter |
| Bartzos, Evangelos | NKU Athens | Numerical methods for structured polynomial system solving |
| Batenkov, Dmitry | MIT Boston | Stability of moment problems and super-resolution imaging Chair Stability of moment problems and super-resolution imaging Presenter Stability of moment problems and super-resolution imaging Chair Stability of moment problems and super-resolution imaging Chair |
| Bates, Dan | US Naval Academy | Numerical methods for structured polynomial system solving Presenter |
| Bauer, Ulrich | TU Munich, Germany | Algebraic geometry in topological data analysis Presenter |
| Baur, Karin | Universität Graz / University of Leeds, Austria / UK | Cluster algebras and positivity Presenter |
| Beinert, Robert | University Graz | Stability of moment problems and super-resolution imaging Presenter |
| Bell, Jason | University of Waterloo | Symbolic Combinatorics Presenter |
| Beltrán, Carlos | Universidad de Cantábria | Numerical methods for structured polynomial system solving Symbolic-numeric methods for non-linear equations: Algorithms and applications |
| Bender, Matias | Inria, France | Symbolic-numeric methods for non-linear equations: Algorithms and applications Symbolic-numeric methods for non-linear equations: Algorithms and applications Presenter |
| Bendle, Dominik | Technische Universität Kaiserslautern | Computational tropical geometry Computational tropical geometry |
| Bendle, Dominik | TU Kaiserslautern | Massively parallel computations in algebraic geometry Presenter |
| Bernardi, Alessandra | University of Trento | The algebra and geometry of tensors 1: general tensors Presenter |
| Bernstein, Daniel Irving | MIT | Algebraic geometry of low-rank matrix completion Chair Algebraic geometry of low-rank matrix completion Presenter |
| Bernstein, Daniel J. | University of Illinois at Chicago | Isogenies in Cryptography Presenter |
| Beullens, Ward | KU Leuven | Isogenies in Cryptography Presenter |
| Bhandari, Ayush | Imperial College London | Stability of moment problems and super-resolution imaging Presenter |
| Biasse, Jean-François | University of South Florida | Isogenies in Cryptography Presenter |
| Bienmüller, Tom | BTC Embedded Systems | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Bignalet Cazalet, Remi | Université de Bourgogne | Syzygies and applications to geometry Presenter |
| Bihan, Frédéric | Université Savoie Mont Blanc, France | Sparsity in polynomial systems and applications Presenter |
| Bik, Arthur | University of Bern, Switzerland | Asymptotic phenomena in algebra and statistics Presenter |
| Birner, Katharina | Johannes Kepler University Linz | Multivariate spline approximation and algebraic geometry Presenter |
| Blekherman, Greg | Georgia Institute of Technology | Algebraic methods for convex sets Chair Algebraic methods for convex sets Chair Algebraic methods for convex sets Chair Structured sums of squares Structured sums of squares Presenter |
| Blidia, Ahmed | Inria | Multivariate spline approximation and algebraic geometry Presenter |
| Blumstein, Mark | Colorado State University | Grassmann and flag manifolds in data analysis Presenter |
| Bobenko, Alexander I. | Technische Universität Berlin | Riemann Surfaces Presenter |
| Boehm, Janko | Technische Universität Kaiserslautern | Computational tropical geometry Presenter Computational tropical geometry |
| Böhm, Janko | TU Kaiserlautern, Germany | Massively parallel computations in algebraic geometry Chair Massively parallel computations in algebraic geometry Chair |
| Boij, Mats | Royal Institute of Technology (KTH) | Computations in algebraic geometry Presenter |
| Bonini, Matteo | University of Trento | Algebraic Geometry Codes Presenter |
| Borcea, Ciprian S. | Rider University, USA | Euclidean distance geometry and its applications Presenter |
| Borello, Martino | Université Paris 8 - LAGA | Coding theory and cryptography Presenter |
| Borger, Christopher | Otto-von-Guericke Universität Magdeburg, Germany | Welcome reception and poster session |
| Borges, Herivelto | University of Sao Paolo | Algebraic Geometry Codes Presenter |
| Boros, Balázs | University of Vienna | Polyhedral geometry methods for biochemical reaction networks Presenter |
| Bosco Frías Medina, Juan | Instituto de Matematicas UNAM, Mexico | Cluster algebras and positivity |
| Bossinger, Lara | Max Planck Institute for Mathematics in the Sciences | Cluster algebras and positivity |
| Boyet, Marin | INRIA & CMAP; INRIA École Polytechnique, France | Computational tropical geometry Welcome reception and poster session |
| Brandt, Madeline | University of California, Berkeley, United States of America | Welcome reception and poster session |
| Breiding, Paul | Max-Planck Institute for Mathematics in the Sciences, Germany | Random geometry and topology Chair Random geometry and topology Chair Random geometry and topology Chair The algebra and geometry of tensors 1: general tensors Presenter |
| Breiding, Paul | MPI-MSI Leipzig; MPI MiS | Numerical methods for structured polynomial system solving Numerical methods in algebraic geometry Chair Numerical methods in algebraic geometry Chair Numerical methods in algebraic geometry Chair |
| Bremner, Murray | University of Saskatchewan | Computational aspects of finite groups and their representations Presenter |
| Bressan, Andrea | University of Oslo | Multivariate spline approximation and algebraic geometry Presenter |
| Bringmann, Kathrin | Universität Köln | Computational tropical geometry |
| Brockmeyer, Udo | BTC Embedded Systems | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Brodzki, Jacek | University of Southampton, United Kingdom | Geometry and topology in applications. Chair Geometry and topology in applications. Chair |
| Bruce, Juliette | University of Wisconsin | Computations in algebraic geometry Presenter |
| Brysiewicz, Taylor | Texas A&M University | Computational tropical geometry Presenter |
| Bubenik, Peter | Florida | Multiparameter persistence: algebra, algorithms, and applications Presenter |
| Buchacher, Manfred | Johannes Kepler University Linz | Symbolic Combinatorics Presenter |
| Buchholz, Arne | Universität des Saarlandes | Computational tropical geometry |
| Buczyński, Jarosław | Polish Academy of Sciences | The algebra and geometry of tensors 1: general tensors Presenter |
| Budney, Ryan | University of Victoria | Multiparameter persistence: algebra, algorithms, and applications Presenter |
| Bueno, Christian | University of California, Santa Barbara and NASA Glenn Research Center | Welcome reception and poster session |
| Burdges, Jeff | GNUnet | Isogenies in Cryptography Presenter |
| Burgisser, Peter | Technische Universität Berlin, Germany | Efficient algorithms for geometric invariant theory Chair |
| Bürgisser, Peter | TU Berlin | Numerical methods for structured polynomial system solving Random geometry and topology Presenter |
| Burr, Michael | Clemson Univ. | Algebraic methods for polynomial system solving Presenter Numerical methods for structured polynomial system solving |
| Busé, Laurent | INRIA Sophia Antipolis | Syzygies and applications to geometry Chair Syzygies and applications to geometry Presenter Syzygies and applications to geometry Chair Syzygies and applications to geometry Chair |
| Byrne, Eimear | University College Dublin | Polynomial equations in coding theory and cryptography Presenter Polynomial equations in coding theory and cryptography |
| Cabarcas, Daniel | Universidad Nacional de Colombia | Polynomial equations in coding theory and cryptography Presenter |
| Calinon, Sylvain | Idiap Research Institute | Algebraic geometry for kinematics and dynamics in robotics Chair Algebraic geometry for kinematics and dynamics in robotics |
| Caminata, Alessio | University of Neuchâtel, Switzerland | Coding theory and cryptography Chair Coding theory and cryptography Chair Coding theory and cryptography Chair Coding theory and cryptography Chair Coding theory and cryptography Chair Coding theory and cryptography Chair Coding theory and cryptography Chair Polynomial equations in coding theory and cryptography Chair Polynomial equations in coding theory and cryptography Chair Polynomial equations in coding theory and cryptography Chair Polynomial equations in coding theory and cryptography Chair |
| Canakci, Ilke | Newcastle University | Cluster algebras and positivity Cluster algebras and positivity Presenter Cluster algebras and positivity |
| Cappelletti, Daniele | ETHZ | Stochastic chemical reaction networks Presenter |
| Carlini, Enrico | Politecnico di Torino | The algebra and geometry of tensors 1: general tensors Presenter The algebra and geometry of tensors 2: structured tensors Chair The algebra and geometry of tensors 2: structured tensors Chair The algebra and geometry of tensors 2: structured tensors Chair |
| Carpen-Amarie, Alexandra | Fraunhofer ITWM | Massively parallel computations in algebraic geometry Presenter |
| Casanellas, Marta | Universitat Politècnica de Catalunya | Algebraic and combinatorial phylogenetics Chair Algebraic and combinatorial phylogenetics Chair Algebraic and combinatorial phylogenetics |
| Castryck, Wouter | KU Leuven | Coding theory and cryptography Presenter |
| Catanzaro, Michael | Iowa State University | Multiparameter persistence: algebra, algorithms, and applications Presenter |
| Celaya, Marcel | Georgia Tech | Computational tropical geometry Presenter |
| Çelik, Türkü Özlüm | Max Planck Institute for Mathematics in the Sciences | Riemann Surfaces Chair Riemann Surfaces Chair |
| Chacholski, Wojciech | KTH, Stockholm | Algebraic geometry in topological data analysis |
| Chandrasekaran, Venkat | California Institute of Technology; Caltech, Los Angeles, CA, USA | Latent graphical models Presenter Polynomial optimization and its applications |
| Chardin, Marc | Université Pierre et Marie Curie | Syzygies and applications to geometry Presenter |
| Charisopoulos, Vasileios | Cornell University | Tropical geometry in machine learning Presenter |
| Chavez, Anastasia | UC Berkeley | New developments in matroid theory Presenter |
| Chen, Justin | UC Berkeley | Computational tropical geometry |
| Chen, Justin | Georgia Tech | Numerical methods in algebraic geometry Presenter |
| Chen, Shaoshi | Chinese Academy of Sciences | Symbolic Combinatorics Chair Symbolic Combinatorics Presenter Symbolic Combinatorics Chair Symbolic Combinatorics Chair |
| Chen, Tianran | Auburn University at Montgomery | Numerical methods for structured polynomial system solving Presenter |
| Cheng, Jinsan | Chinese Academy of Mathematics and Systems Science | Symbolic-numeric methods for non-linear equations: Algorithms and applications Presenter |
| Cheng, Xiuyuan | Duke University | Numerical differential geometry Presenter |
| Chevyrev, Ilya | Oxford University | Signature tensors of paths Presenter |
| Chiantini, Luca | Università degli studi di Siena | The algebra and geometry of tensors 2: structured tensors Presenter |
| Christandl, Matthias | University of Copenhagen | Applications of Algebraic geometry to quantum information Presenter |
| Chyzak, Frederic | INRIA | Symbolic Combinatorics Presenter |
| Cid Ruiz, Yairon | Universitat de Barcelona | Syzygies and applications to geometry Chair Syzygies and applications to geometry Chair Syzygies and applications to geometry Chair Syzygies and applications to geometry Presenter |
| Cifuentes, Diego | MIT, Cambridge, MA, USA | Polynomial optimization and its applications Presenter |
| Cimatti, Alessandro | Fondazione Bruno Kessler | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Clausen, Michael | University of Bonn | Computational aspects of finite groups and their representations Presenter |
| Colmenarejo, Laura | MPI Leipzig | Signature tensors of paths Presenter |
| Comon, Pierre | CNRS, Université Grenoble Alpes | Theory and methods for tensor decomposition |
| Conradi, Carsten | HTW Berlin | Polyhedral geometry methods for biochemical reaction networks Presenter |
| Constantinescu, Alexandru | Freie Universität Berlin | Syzygies and applications to geometry Presenter |
| Coons, Jane Ivy | North Carolina State University | Algebraic and combinatorial phylogenetics Chair Algebraic and combinatorial phylogenetics Presenter Algebraic and combinatorial phylogenetics Chair Welcome reception and poster session |
| Corbet, René | TU Graz | Multiparameter persistence: algebra, algorithms, and applications Presenter |
| Corey, Daniel Joseph | University of Wisconsin - Madison, United States of America | Welcome reception and poster session |
| Cotardo, Giuseppe | University College Dublin | Polynomial equations in coding theory and cryptography Presenter |
| Couvreur, Alain | INRIA | Polynomial equations in coding theory and cryptography Presenter |
| Craciun, Gheorghe | University of Wisconsin (Madison) | Polyhedral geometry methods for biochemical reaction networks |
| Crona, Kristina | American University, Washington, USA | Fitness landscapes and epistasis Chair Fitness landscapes and epistasis Chair Fitness landscapes and epistasis Presenter |
| Crowley, Colin William | University of Wisconsin Madison, United States of America | Welcome reception and poster session |
| Cucker, Felipe | City University of Hong Kong | Numerical methods for structured polynomial system solving Presenter Numerical methods for structured polynomial system solving Numerical methods for structured polynomial system solving |
| Curmei, Mihaela | Microsoft | Polynomial optimization and its applications |
| Curto, Carina | The Pennsylvania State University | Algebraic neural coding Presenter |
| Cuyt, Annie | University Antwerpen | Stability of moment problems and super-resolution imaging Presenter |
| D'Ali, Alessio | Genova | New developments in matroid theory Presenter |
| D'Andrea, Carlos | University of Barcelona | Symbolic-numeric methods for non-linear equations: Algorithms and applications Presenter |
| D'Andrea, Carlos | Universitat de Barcelona | Syzygies and applications to geometry Chair |
| D'Andrea, Carlos | Universitat de Barcelona | Syzygies and applications to geometry Chair |
| D'Andrea, Carlos | Universitat de Barcelona | Syzygies and applications to geometry Chair |
| Dalmao, Federico | Universidad de la Republica de Uruguay | Random geometry and topology Presenter |
| Davenport, James | University of Bath | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Davis, Robert | Harvey Mudd College | Algebraic neural coding Presenter |
| de Beule, Jan | University of Brussels | Network coding and subspace designs Presenter |
| De Feo, Luca | Ecole Polytechnique | Isogenies in Cryptography Presenter |
| de Jong, Robin | University of Leiden | Riemann Surfaces Presenter |
| de Laat, David | Emory University, Atlanta, GA, USA; MIT | Polynomial optimization and its applications Symmetry in algorithmic questions of real algebraic geometry Presenter |
| De Loera, Jesus A. | University of California, Davis | Combinatorics and algorithms in decision and reason Presenter Algebraic and geometric methods in optimization. Chair Algebraic and geometric methods in optimization. Chair |
| de Oliveira Filho, Fernando | Technical University of Delft | Symmetry in algorithmic questions of real algebraic geometry Presenter |
| de Wolff, Timo | TU Berlin; Technische Universität Berlin, Germany | Numerical methods for structured polynomial system solving Presenter Polynomial optimization and its applications Chair Polynomial optimization and its applications Chair Polynomial optimization and its applications Chair Polynomial optimization and its applications Polynomial optimization and its applications Chair Sparsity in polynomial systems and applications Chair Sparsity in polynomial systems and applications Sparsity in polynomial systems and applications Chair Sparsity in polynomial systems and applications Sparsity in polynomial systems and applications |
| Dechant, Pierre-Philippe | York St John | Algebraic geometry, data science and fundamental physics Presenter |
| Dechter, Rina | Donald Bren School of Information and Computer Sciences, UC Irvine | Combinatorics and algorithms in decision and reason Presenter |
| Decker, Wolfram | University of Kaiserslautern | Computations in algebraic geometry Presenter |
| Decru, Thomas | KU Leuven | Isogenies in Cryptography Presenter |
| Degnan, James | The University of New Mexico | Algebraic and combinatorial phylogenetics Presenter |
| del Campo Sánchez, Abraham Martín | CONACYT-CIMAT | From algebraic geometry to geometric topology: Crossroads on applications Presenter |
| Delucchi, Emanuele | Fribourg (CH) | New developments in matroid theory Presenter |
| Derksen, Harm | University of Michigan | Efficient algorithms for geometric invariant theory Presenter |
| Deshpande, Abhishek | University of Wisconsin (Madison) | Polyhedral geometry methods for biochemical reaction networks Presenter |
| Di Rocco, Sandra | KTH Royal Institute of Technology in Stockholm | Intersections in practice Presenter |
| Diatta, Daouda Niang | Université Assane SECK de Ziguinchor | Numerical methods for structured polynomial system solving |
| Dickenstein, Alicia | Universidad de Buenos Aires | Algebraic aspects of biochemical reaction networks Chair Algebraic aspects of biochemical reaction networks Chair Algebraic aspects of biochemical reaction networks Chair Alicia Dickenstein: Algebra and geometry in the study of enzymatic cascades Sparsity in polynomial systems and applications |
| Diederichs, Benedikt | University Passau | Stability of moment problems and super-resolution imaging Presenter |
| Diehl, Joscha | MPI Leipzig | Signature tensors of paths Chair Signature tensors of paths Chair Signature tensors of paths Presenter |
| Ding, Jintai | University of Cincinnati | Polynomial equations in coding theory and cryptography Presenter |
| Dinica, Silvia | Romanian Senate | Grassmann and flag manifolds in data analysis Presenter |
| Diniz, Felipe Bottega | Universidade Federal do Rio de Janeiro | Numerical methods for structured polynomial system solving Presenter Welcome reception and poster session |
| DiPasquale, Michael | Colorado State University, United States of America | Multivariate spline approximation and algebraic geometry Chair Multivariate spline approximation and algebraic geometry Presenter Multivariate spline approximation and algebraic geometry Chair Multivariate spline approximation and algebraic geometry Multivariate spline approximation and algebraic geometry Chair Multivariate spline approximation and algebraic geometry |
| Disanto, Filippo | University of Pisa | Algebraic and combinatorial phylogenetics Presenter |
| Doğan, Mahmut Levent | ODTÜ | Symbolic-numeric methods for non-linear equations: Algorithms and applications |
| Döring, Hanna | Universität Osnabrück, Germany | Asymptotic phenomena in algebra and statistics Presenter |
| Dorpalen-Barry, Galen | Minnesota | New developments in matroid theory Presenter |
| Dostert, Maria | EPFL Lausanne | Symmetry in algorithmic questions of real algebraic geometry Presenter |
| Draisma, Jan | Universität Bern | The algebra and geometry of tensors 2: structured tensors Presenter |
| Dreesen, Philippe | Vrije Universiteit Brussel (VUB) | Theory and methods for tensor decomposition |
| Dressler, Mareike | University of California, San Diego | Sparsity in polynomial systems and applications Chair Sparsity in polynomial systems and applications Chair |
| Dreyfus, Thomas | Université de Strasbourg | Symbolic Combinatorics Presenter |
| Duarte, Eliana | Otto-von-Guericke Universität Magdeburg | Syzygies and applications to geometry Presenter |
| Duff, Timothy | Georgia Tech | Algebraic methods for polynomial system solving Presenter Algebraic vision |
| Dufresne, Emilie | University of York | Algebraic geometry in topological data analysis |
| Eble, Holger | TU Berlin, Germany | Fitness landscapes and epistasis Presenter |
| Edwards, Parker | University of Florida, United States of America | Algebraic geometry in topological data analysis Presenter |
| Egas Santander, Daniela | Laboratory for topology and neuroscience, EPFL, Switzerland | Applications of topology in neuroscience Presenter |
| Egger, Philip | Hummel Lab, EPFL. Switzerland | Applications of topology in neuroscience Presenter |
| Eggermont, Rob H. | Technical University Einhoven, Netherlands | Asymptotic phenomena in algebra and statistics Chair Asymptotic phenomena in algebra and statistics Chair |
| Eggers, Andreas | BTC Embedded Systems | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Ehler, Martin | Universität Wien | Algebra, geometry, and combinatorics of subspace packings Presenter |
| Eick, Bettina | Technische Universität Braunschweig | Computational aspects of finite groups and their representations Presenter |
| Eisenbrand, Frederich | EPFL, Switzerland | Algebraic and geometric methods in optimization. Presenter |
| Eklund, David | KTH | Numerical methods for structured polynomial system solving |
| El Khadir, Bachir | Princeton University | Structured sums of squares |
| Emiris, Ioannis Z. | National and Kapodistrian University of Athens | Numerical methods for structured polynomial system solving Presenter |
| Enescu, Florian | Georgia State University | Syzygies and applications to geometry Presenter |
| England, Matthew | Coventry University | SC-square 2019 workshop on satisfiability checking and symbolic computation Presenter |
| Erdmann, Karin | University of Oxford, UK | Cluster algebras and positivity |
| Ergur, Alperen | TU Berlin | Numerical methods for structured polynomial system solving Chair Numerical methods for structured polynomial system solving Presenter Numerical methods for structured polynomial system solving Chair Numerical methods for structured polynomial system solving Chair |
| Ergür, Alperen | TU Berlin | Numerical methods for structured polynomial system solving |
| Ergur, Alperen | TU Berlin | Numerical methods for structured polynomial system solving Chair |
| Ergür, Alperen | TU Berlin; Technische Universität Berlin, Germany | Numerical methods for structured polynomial system solving Sparsity in polynomial systems and applications Presenter |
| Erik, Lundberg | Florida Atlantic University | Random geometry and topology Chair Random geometry and topology Chair Random geometry and topology Chair |
| Etayo Rodriguez, Maria De Ujue | University of Cantabria | Symbolic-numeric methods for non-linear equations: Algorithms and applications Presenter |
| Faber, Eleonore | University of Leeds, UK | Cluster algebras and positivity |
| Farber, Michael | Queen Mary, University of London | From algebraic geometry to geometric topology: Crossroads on applications Presenter |
| Faugère, Jean-Charles | Inria, France | Symbolic-numeric methods for non-linear equations: Algorithms and applications Symbolic-numeric methods for non-linear equations: Algorithms and applications |
| Fawzi, Hamza | Cambridge University, United Kingdom | Polynomial optimization and its applications Presenter |
| Feliu, Elisenda | University of Copenhagen | Algebraic aspects of biochemical reaction networks Presenter Polyhedral geometry methods for biochemical reaction networks Chair Polyhedral geometry methods for biochemical reaction networks Chair |
| Féray, Valentin | Universitaet Zuerich | Symbolic Combinatorics Presenter |
| Fernández-Sánchez, Jesús | Universitat Politècnica de Catalunya | Algebraic and combinatorial phylogenetics Presenter |
| Fernando Galvan, José | Univ. Madrid | Algebraic methods for polynomial system solving Presenter |
| Ferraguti, Andrea | Max Planck Institute for Mathmatics | Applications of finite fields theory Presenter |
| Fickus, Matthew | Air Force Inst. of Technology | Algebra, geometry, and combinatorics of subspace packings Presenter |
| FInk, Alex | Queen Mary | New developments in matroid theory Chair New developments in matroid theory Chair New developments in matroid theory Chair New developments in matroid theory Chair Tropical and combinatorial methods in economics Presenter |
| Florescu, Dorian | Coventry University | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Forsgaard, Jens | Universiteit Utrecht, The Netherlands | Sparsity in polynomial systems and applications Sparsity in polynomial systems and applications Presenter |
| Fortun, Noel | De La Salle University Manila, Philippines | Welcome reception and poster session |
| Franks, Cole | Rutgers University | Efficient algorithms for geometric invariant theory Presenter |
| Freij-Hollanti, Ragnar | Aalto University | Coding theory and cryptography Presenter |
| Fritz, Tobias | Perimeter Institute for Theoretical Physics, Canada | Welcome reception and poster session |
| Frübhis-Krüger, Anne | University of Hanover | Computations in algebraic geometry Presenter |
| Frühbis-Krüger, Anne | Leibniz Universität Hannover | Massively parallel computations in algebraic geometry Chair Massively parallel computations in algebraic geometry Chair |
| Gabor, Pataki | University of North Carolina at Chapel Hill, NC, USA | Polynomial optimization and its applications |
| Gäfvert, Oliver | KTH Royal Institute of Technology, Sweden | Welcome reception and poster session |
| Gaiffi, Giovanni | PIsa | New developments in matroid theory Presenter |
| Galaz-García, Fernando | KIT | From algebraic geometry to geometric topology: Crossroads on applications Presenter |
| Galindo, Carlos | Universidad Jaume I | Coding theory and cryptography Presenter |
| Gallet, Matteo | JKU Linz | Algebraic geometry and combinatorics of jammed structures Presenter |
| Gallet, Matteo | SISSA, Trieste, Italy | Algebraic geometry for kinematics, mechanism science, and rigidity Chair Algebraic geometry for kinematics, mechanism science, and rigidity Chair |
| Galuppi, Francesco | Max-Planck-Institute for Mathematics in the Sciences | The algebra and geometry of tensors 1: general tensors Presenter |
| Galuppi, Francesco | MPI Leipzig | Signature tensors of paths Chair Signature tensors of paths Chair |
| Ganesh, Vijay | University of Waterloo | SC-square 2019 workshop on satisfiability checking and symbolic computation |
| Gao, Tingran | THE UNIVERSITY OF CHICAGO, United States of America | Numerical differential geometry Chair Numerical differential geometry Presenter Numerical differential geometry Chair |
| Gao, Xiao-Shan | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | Polynomial equations in coding theory and cryptography Presenter |
| Garg, Ankit | Microsoft India | Efficient algorithms for geometric invariant theory Presenter |
| Garg, Vaibhav | Universidad de Cantabria | Grassmann and flag manifolds in data analysis |
| Garrote-López, Marina | BGSMath and Universitat Politècnica de Catalunya | Algebraic and combinatorial phylogenetics Presenter |
| Gatto, Letterio | Politecnico di Torino | Computational aspects of tropical geometry |
| Gaubert, Stéphane | INRIA & CMAP | Computational aspects of tropical geometry Computational tropical geometry Computational tropical geometry Computational tropical geometry Presenter |
| Gautier, Antoine | Saarland University, Saarbruecken, Germany | Matrix and tensor optimization Presenter |
| Geck, Meinolf | Universität Stuttgart | Computational aspects of finite groups and their representations Presenter |
| Geil, Olav | Aalborg University | Coding theory and cryptography Presenter |
| Georgoudis, Alessandro | Uppsala University | Massively parallel computations in algebraic geometry Presenter |
| Gesmundo, Fulvio | University of Copenhagen | Applications of Algebraic geometry to quantum information Presenter |
| Giesbrecht, Mark | University of Waterloo, Canada | Computational aspects of finite groups and their representations Chair Computational aspects of finite groups and their representations Chair |
| Gijswijt, Dion | TU Delft | Chip-firing and tropical curves Presenter |
| Gimenez, Philippe | Universidad de Valladolid | Syzygies and applications to geometry Presenter |
| Ginsbourger, David | Idiap Research Institute and University of Bern, Switzerland | Integral and algebraic geometric methods in the study of Gaussian random fields Chair Integral and algebraic geometric methods in the study of Gaussian random fields Chair Integral and algebraic geometric methods in the study of Gaussian random fields |
| Gittenberger, Bernhard | TU Wien | Symbolic Combinatorics Presenter |
| Giunti, Barbara | Università di Pavia, Italy | Algebraic geometry in topological data analysis Presenter |
| Gluesing-Luerssen, Heide | University of Kentucky | Coding theory and cryptography Presenter |
| Gnang, Edinah | Johns Hopkins University | Theory and methods for tensor decomposition Presenter |
| Goldman, Gil | Weizmann Institute | Stability of moment problems and super-resolution imaging Presenter |
| Goldner, Christoph | Eberhard Karls Universität Tübingen | Computational tropical geometry |
| Gomez Larrañaga, Jose Carlos | CIMAT | From algebraic geometry to geometric topology: Crossroads on applications Chair From algebraic geometry to geometric topology: Crossroads on applications Chair From algebraic geometry to geometric topology: Crossroads on applications Presenter From algebraic geometry to geometric topology: Crossroads on applications From algebraic geometry to geometric topology: Crossroads on applications Chair From algebraic geometry to geometric topology: Crossroads on applications Chair |
| Gonzalez Acuña, Francisco | UNAM and CIMAT | From algebraic geometry to geometric topology: Crossroads on applications From algebraic geometry to geometric topology: Crossroads on applications |
| Gorla, Elisa | University of Neuchâtel | Coding theory and cryptography Presenter |
| Goubault, Eric | École Polytechnique | From algebraic geometry to geometric topology: Crossroads on applications Presenter |
| Goucha, António | Universidade de Coimbra | Polynomial optimization and its applications Presenter |
| Gouveia, Joao | University of Coimbra, Portugal | Algebraic and geometric methods in optimization. Presenter Polynomial optimization and its applications Chair Polynomial optimization and its applications Chair Polynomial optimization and its applications Chair Polynomial optimization and its applications Chair Polynomial optimization and its applications |
| Govc, Dejan | University of Aberdeen, UK | Applications of topology in neuroscience Presenter |
| Granger, Robert | University of Surrey | Coding theory and cryptography Presenter |
| Grasegger, Georg | JKU Linz | Algebraic geometry and combinatorics of jammed structures Presenter |
