Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
| Wageringel, Markus | University Osnabrueck | |
| Walcher, Sebastian | RWTH Aachen | |
| Walker, Elise | Texas A&M | |
| Wallner, Johannes | TU Graz | |
| Wallner, Michael | TU Wien | |
| Walter, Lena | Freie Universität Berlin | |
| Walter, Michael | University of Amsterdam | |
| Walz, Marius | BTC Embedded Systems | |
| Wampler, Charles | General Motors | |
| Wang, Jie | Peking University, China | |
| Wang, Yuhao | Massachusetts Institute of Technology | |
| Wassermann, Alfred | University of Bayreuth | |
| Weber, Andreas | University of Bonn | |
| Weger, Violetta | University of Zurich, Switzerland | |
| Weinstein, Maddie | University of California, Berkeley, USA | |
| Weismantel, Robert | ETH Zurich, Switzerland | |
| Weisser, Tillmann | Los Alamos National Lab, NM, USA | |
| Wen, Junyi | Chinese Academy of Mathematics and Systems Science | |
| Wesolowski, Benjamin | CWI | |
| Wilburne, Dane | York University | |
| Wilburne, Dane | Brown University, United States of America | |
| Williams, Lauren K. | Harvard, USA | |
| Wiuf, Carsten | University of Copenhagen | |
| Wright, Matthew | St. Olaf College, United States of America | |
| Wu, Nan | Duke University | |
| Wynn, Henry | London School of Economics |
