Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
| Faber, Eleonore | University of Leeds, UK | |
| Farber, Michael | Queen Mary, University of London | |
| Faugère, Jean-Charles | Inria, France | |
| Fawzi, Hamza | Cambridge University, United Kingdom | |
| Feliu, Elisenda | University of Copenhagen | |
| Féray, Valentin | Universitaet Zuerich | |
| Fernández-Sánchez, Jesús | Universitat Politècnica de Catalunya | |
| Fernando Galvan, José | Univ. Madrid | |
| Ferraguti, Andrea | Max Planck Institute for Mathmatics | |
| Fickus, Matthew | Air Force Inst. of Technology | |
| FInk, Alex | Queen Mary | |
| Florescu, Dorian | Coventry University | |
| Forsgaard, Jens | Universiteit Utrecht, The Netherlands | |
| Fortun, Noel | De La Salle University Manila, Philippines | |
| Franks, Cole | Rutgers University | |
| Freij-Hollanti, Ragnar | Aalto University | |
| Fritz, Tobias | Perimeter Institute for Theoretical Physics, Canada | |
| Frübhis-Krüger, Anne | University of Hanover | |
| Frühbis-Krüger, Anne | Leibniz Universität Hannover |
