Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
| Bacher, Axel | University Paris 13 | |
| Balkanski, Eric | Harvard | |
| Banaji, Murad | Middlesex University, London | |
| Baños, Hector | University of Alaska Fairbanks | |
| Barthel, Senja | EPFL | |
| Bartoli, Daniele | Univerity of Perugia, Italy | |
| Barton, Michael | BCAM, Bilbao | |
| Bartzos, Evangelos | NKU Athens | |
| Batenkov, Dmitry | MIT Boston | |
| Bates, Dan | US Naval Academy | |
| Bauer, Ulrich | TU Munich, Germany | |
| Baur, Karin | Universität Graz / University of Leeds, Austria / UK | |
| Beinert, Robert | University Graz | |
| Bell, Jason | University of Waterloo | |
| Beltrán, Carlos | Universidad de Cantábria | |
| Bender, Matias | Inria, France | |
| Bendle, Dominik | Technische Universität Kaiserslautern | |
| Bendle, Dominik | TU Kaiserslautern | |
| Bernardi, Alessandra | University of Trento | |
| Bernstein, Daniel Irving | MIT | |
| Bernstein, Daniel J. | University of Illinois at Chicago | |
| Beullens, Ward | KU Leuven | |
| Bhandari, Ayush | Imperial College London | |
| Biasse, Jean-François | University of South Florida | |
| Bienmüller, Tom | BTC Embedded Systems | |
| Bignalet Cazalet, Remi | Université de Bourgogne | |
| Bihan, Frédéric | Université Savoie Mont Blanc, France | |
| Bik, Arthur | University of Bern, Switzerland | |
| Birner, Katharina | Johannes Kepler University Linz | |
| Blekherman, Greg | Georgia Institute of Technology | |
| Blidia, Ahmed | Inria | |
| Blumstein, Mark | Colorado State University | |
| Bobenko, Alexander I. | Technische Universität Berlin | |
| Boehm, Janko | Technische Universität Kaiserslautern | |
| Böhm, Janko | TU Kaiserlautern, Germany | |
| Boij, Mats | Royal Institute of Technology (KTH) | |
| Bonini, Matteo | University of Trento | |
| Borcea, Ciprian S. | Rider University, USA | |
| Borello, Martino | Université Paris 8 - LAGA | |
| Borger, Christopher | Otto-von-Guericke Universität Magdeburg, Germany | |
| Borges, Herivelto | University of Sao Paolo | |
| Boros, Balázs | University of Vienna | |
| Bosco Frías Medina, Juan | Instituto de Matematicas UNAM, Mexico | |
| Bossinger, Lara | Max Planck Institute for Mathematics in the Sciences | |
| Boyet, Marin | INRIA & CMAP; INRIA École Polytechnique, France | |
| Brandt, Madeline | University of California, Berkeley, United States of America | |
| Breiding, Paul | Max-Planck Institute for Mathematics in the Sciences, Germany | |
| Breiding, Paul | MPI-MSI Leipzig; MPI MiS | |
| Bremner, Murray | University of Saskatchewan | |
| Bressan, Andrea | University of Oslo | |
| Bringmann, Kathrin | Universität Köln | |
| Brockmeyer, Udo | BTC Embedded Systems | |
| Brodzki, Jacek | University of Southampton, United Kingdom | |
| Bruce, Juliette | University of Wisconsin | |
| Brysiewicz, Taylor | Texas A&M University | |
| Bubenik, Peter | Florida | |
| Buchacher, Manfred | Johannes Kepler University Linz | |
| Buchholz, Arne | Universität des Saarlandes | |
| Buczyński, Jarosław | Polish Academy of Sciences | |
| Budney, Ryan | University of Victoria | |
| Bueno, Christian | University of California, Santa Barbara and NASA Glenn Research Center | |
| Burdges, Jeff | GNUnet | |
| Burgisser, Peter | Technische Universität Berlin, Germany | |
| Bürgisser, Peter | TU Berlin | |
| Burr, Michael | Clemson Univ. | |
| Busé, Laurent | INRIA Sophia Antipolis | |
| Byrne, Eimear | University College Dublin |
