Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Session |
| Zachhuber, Jonathan | Goethe-Universität | Riemann Surfaces Presenter |
| Zafeirakopoulos, Zafeirakis | Gebze Technical University | Symbolic-numeric methods for non-linear equations: Algorithms and applications Presenter |
| Zhang, Jeffrey | Princeton University | Algebraic methods for convex sets Presenter |
| Zhang, Leon | UC Berkeley; University of California, Berkeley, USA | Computational tropical geometry Fitness landscapes and epistasis Tropical geometry in statistics Presenter |
| Zhang, Xu | University of Kentucky, USA | Fitness landscapes and epistasis |
| Zhang, Yang | Max Planck Institute for Physics, Munich | Massively parallel computations in algebraic geometry Presenter |
| Zhao, Rukai | Texas A&M University, TX, USA | Sparsity in polynomial systems and applications |
| Zhi, Lihong | Academia Sinica | Numerical methods for structured polynomial system solving Presenter |
| Zhu, Yuzixuan | University of North Carolina at Chapel Hill, NC, USA | Polynomial optimization and its applications Presenter |
| Zini, Giovanni | University of Milan | Algebraic Geometry Codes Presenter |
| Zou, Qing | University of Iowa | Stability of moment problems and super-resolution imaging Presenter |
| Zwiernik, Piotr | Universitat Pompeu Fabra | Graphical models Presenter Latent graphical models Chair Positive and negative association |
| Zyczkowski, Karol | Jagiellonian University | Applications of Algebraic geometry to quantum information Presenter |
