Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
| Author(s) | Organization(s) | Contribution Title |
| Sadeghi, Kayvan | University College London, United Kingdom | |
| Sadeghimanesh, AmirHosein | University of Copenhagen | |
| Safey El Din, Mohab | Sorbonne Universités, Universite Pierre et Marie Curie, France; Sorbonne Université, France | |
| Sainudiin, Raazesh | Uppsala University | |
| Sakajo, Takashi | Kyoto University | |
| Samardjiska, Simona | Radboud University | |
| Samper, José Alejandro | Miami | |
| Sanderson, Nikki | Lawrence Berkeley National Laboratory | |
| Sankaran, Gregory | University of Bath | |
| Santamaria, Ignacio | Universidad de Cantabria | |
| Santini, Paolo | Marche Polytechnic University | |
| Saunderson, James | Monash University, Melbourne, Australia; Monash University, Australia | |
| Sawicki, Adam | Center for Theoretical Physics Polish Academy of Sciences | |
| Sayrafi, Mahrud | University of Minnesota | |
| Scharf, Louis | Colorado Statew University | |
| Scharler, Daniel | University of Innsbruck | |
| Scheibler, Karsten | BTC Embedded Systems | |
| Scheiderer, Claus | Universität Konstanz | |
| Scherbakova, Elena | Lomonosov Moscow State University | |
| Schicho, Joseph | JKU Linz, Austria; Johannes Kepler Univ. | |
| Schlöder, Franz Wilhelm | University of Milano-Bicocca | |
| Schmeding, Alexander | TU Berlin | |
| Schost, Eric | University of Waterloo, Canada | |
| Schramm, Tselil | MIT, Cambridge, MA, USA | |
| Schreyer, Frank-Olaf | Saarland University | |
| Schröcker, Hans-Peter | University of Innsbruck, Austria | |
| Schroeter, Benjamin | Binghamton University | |
| Schroll, Sibylle | University of Leicester, UK | |
| Schulze, Bernd | Lancaster | |
| Schweighofer, Markus | Universität Konstanz, Germany | |
| Schymura, Matthias | EPFL | |
| Scolamiero, Martina | KTH | |
| Sebastiani, Roberto | Fondazione Bruno Kessler | |
| Seceleneau, Alexandra | University of Nebraska-Lincoln | |
| Seidler, Henning | Technische Universität Berlin, Germany | |
| Seigal, Anna | UC Berkeley | |
| Selig, Jon | London South Bank University | |
| Sepúlveda Castellanos, Alonso | Federal University of Uberlandia | |
| Serhiyenko, Khrystyna | University of California, Berkeley, USA / University of Kentucky, Lexington | |
| Sertoz, Emre | Max-Planck-Institute MiS, Leipzig | |
| Sertöz, Emre Can | Max Planck Institute for Mathematics in the Sciences | |
| Seynnaeve, Tim | Max Planck Institute MiS, Leizpig, Germany | |
| Sheekey, John | University College Dublin | |
| Shekhtman, Boris | University of South Florida | |
| Sherman, Samantha | University of Notre Dame, USA | |
| Sherman-Bennett, Melissa | University of California, Berkeley, USA | |
| Shioura, Akiyoshi | Tokyo Institute of Technology | |
| Shiu, Anne | Texas A&M University | |
| Shonkwiler, Clayton | Colorado State University | |
| Sidman, Jessica | Mount Holyoke College, USA | |
| Siegele, Johannes | University of Innsbruck | |
| Sijsling, Jeroen | Universität Ulm | |
| Silverstein, Lily | UC Davis | |
| Singh, Mohit | Georgia Institute of Technology | |
| Sinn, Rainer | FU Berlin; Freie Universität Berlin, Germany | |
| Skomra, Mateusz | École normale supérieure de Lyon | |
| Slot, Lucas | CWI Amsterdam | |
| Smith, Ben | Queen Mary University of London | |
| Smith, Benjamin | INRIA & LIX - Ecole Polytechnique | |
| Smith, Gregory G. | Queen's University | |
| Smith, Jason | University of Abedeen , UK | |
| Smith-Tone, Daniel | NIST and University of Louisville | |
| Sodomaco, Luca | Università di Firenze | |
| Soh, Yong Sheng | Institute of High Performance Computing, Singapore | |
| Solus, Liam | KTH Royal Institute of Technology, Sweden | |
| Somoza, Anna | Universitat Politècnica de Catalunya, Universiteit Leiden | |
| Song, Dogyoon | Massachusetts Institute of Technology | |
| Sottile, Frank | Texas A&M University | |
| Spreemann, Gard | Laboratory for topology and neuroscience, EPFL, Switzerland | |
| Springborn, Boris | TU Berlin | |
| Srivastava, Malvika | Uni Koeln, Germany | |
| Stange, Katherine E. | University of Colorado, Boulder | |
| Stasi, Despina | Illinois Institute of Technology | |
| Stecconi, Michele | SISSA | |
| Stein, Oded | Columbia University | |
| Steurer, David | ETH Zürich, Switzerland | |
| Stiller, Peter | Texas A&M University | |
| Stillman, Michael | Cornell University | |
| Stolz, Bernadette | Oxford | |
| Storme, Leo | Ghent University | |
| Streinu, Ileana | Smith College, USA | |
| Studeny, Milan | Academy of Sciences of the Czech Republic | |
| Sturmfels, Bernd | Max Planck Institute for Mathematics in the Sciences, UC Berkeley; MPI Leipzig, Germany | |
| Sullivant, Seth | North Carolina State University; NCSU | |
| Sumner, Jeremy | University of Tasmania | |
| Sumners, De Witt | Florida State University; FSU | |
| Szalay, Szilárd | Wigner Research Centre for Physics of the Hungarian Academy of Sciences | |
| Szanto, Agnes | NCSU |
